<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Make Money Online &#187; Other Sources</title>
	<atom:link href="http://4bo.net/archives/category/other-sources/feed" rel="self" type="application/rss+xml" />
	<link>http://4bo.net</link>
	<description>For Bloggers Only</description>
	<lastBuildDate>Tue, 24 Nov 2009 09:28:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Shopzilla : An Introduction</title>
		<link></link>
		<comments>http://4bo.net/archives/shopzilla-introduction#comments</comments>
		<pubDate>Wed, 18 Nov 2009 06:33:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affiliate Programs]]></category>
		<category><![CDATA[Other Sources]]></category>
		<category><![CDATA[Affiliate Program]]></category>
		<category><![CDATA[Money online]]></category>
		<category><![CDATA[Shopzilla]]></category>
		<category><![CDATA[Shopzilla introduction]]></category>
		<category><![CDATA[Shopzilla reviews]]></category>
		<category><![CDATA[What is Shopzilla]]></category>

		<guid isPermaLink="false">http://4bo.net/?p=311</guid>
		<description><![CDATA[Shopzilla unveiled its publisher program on May 1st, 2007. One of the leading comparison-shopping sites on the internet, Shopzilla boasts an index of over 30-million products from more than 92,000 stores.

Acquired in 2005 by The E. W. Scripps Company (NYSE: SSP), Shopzilla also operates the BizRate consumer feedback network that collects millions of consumer reviews [...]<p>Brought to you by <a href="http://4bo.net">4BO | <strong>4</strong> <strong>B</strong>loggers <strong>O</strong>nly</a></p>
]]></description>
		<wfw:commentRss>http://4bo.net/archives/shopzilla-introduction/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Page Rank Vs Alexa Ranking</title>
		<link></link>
		<comments>http://4bo.net/archives/google-page-rank-alexa-ranking#comments</comments>
		<pubDate>Sun, 02 Aug 2009 11:57:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertisers]]></category>
		<category><![CDATA[Blog Promotion]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other Sources]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[User Queries]]></category>
		<category><![CDATA[alexa]]></category>
		<category><![CDATA[alexa rank]]></category>
		<category><![CDATA[alexa rank page rank]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[good alexa rank]]></category>
		<category><![CDATA[Google Page rank]]></category>
		<category><![CDATA[how important alexa rank]]></category>
		<category><![CDATA[how to calculate alexa rank]]></category>
		<category><![CDATA[what is alexa rank]]></category>

		<guid isPermaLink="false">http://4bo.net/?p=278</guid>
		<description><![CDATA[Agenda: In this post i&#8217;ll tell you about Google page rank and Alexa ranking, and how they can improve your blog&#8217;s popularity.

Before talking about the positive side of High Page rank and Alexa ranking, let me share what Google and Alexa say about their own systems.
 PageRank (PR):
 The range: no PR &#8211; PR 0 [...]<p>Brought to you by <a href="http://4bo.net">4BO | <strong>4</strong> <strong>B</strong>loggers <strong>O</strong>nly</a></p>
]]></description>
		<wfw:commentRss>http://4bo.net/archives/google-page-rank-alexa-ranking/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
